Phone: (423) 968-3184 · Fax: (423) 968-1558
Organize Your Home Search!
Save Your Favorites! Get Email Updates!
GENERAL DETAILS FOR BLOUNTVILLE, TN 37617 |
||
TOTAL POPULATION | 13,334 | |
FEMALE | 6,616 | |
MALE | 6,718 | |
TOTAL HOUSING UNITS | 5,462 | |
OCCUPIED | 5,095 | |
VACANT | 367 | |
URBAN | 1,219 | |
RURAL | 4,243 | |
FARM | 112 | |
NONFARM | 4,131 | |
AVG HOUSEHOLD SIZE | 2.50 | |
HOUSING DETAILS FOR BLOUNTVILLE, TN 37617 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 1,112 | |
2 PERSON HOUSEHOLD | 1,927 | |
3 PERSON HOUSEHOLD | 1,040 | |
4 PERSON HOUSEHOLD | 695 | |
5 PERSON HOUSEHOLD | 248 | |
6 PERSON HOUSEHOLD | 45 | |
7 OR MORE PERSON HOUSEHOLD | 28 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 103 | |
1 DETACHED UNIT | 3,740 | |
2 UNITS | 22 | |
3 OR 4 UNITS | 62 | |
5 TO 9 UNITS | 121 | |
10 TO 19 UNITS | 45 | |
20 TO 49 UNITS | 27 | |
50 OR MORE UNITS | 25 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 4,214 | |
UTILITY GAS | 291 | |
BOTTLE/TANK LP | 270 | |
COAL | 0 | |
KEROSENE | 150 | |
WOOD | 140 | |
SOLAR | 0 | |
NONE | 18 | |
OTHER | 0 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 8 | |
2 ROOMS | 48 | |
3 ROOMS | 169 | |
4 ROOMS | 1,017 | |
5 ROOMS | 1,295 | |
6 ROOMS | 1,054 | |
7 ROOMS | 839 | |
8 ROOMS | 554 | |
9 OR MORE ROOMS | 478 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 186 | |
2 BEDROOMS | 1,492 | |
3 BEDROOMS | 2,674 | |
4 BEDROOMS | 918 | |
5 OR MORE BEDROOMS | 170 | |
NO BEDROOMS | 22 | |
EMPLOYMENT DETAILS FOR BLOUNTVILLE, TN 37617 |
||
WORKERS OVER 16 YEARS OLD | 6,324 | |
WORKED AT HOME | 124 | |
DID NOT WORK AT HOME | 6,200 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 6,150 | |
BICYCLE | 0 | |
MOTORCYCLE | 0 | |
WALK | 30 | |
PUBLIC | 0 | |
OTHER | 20 | |
LIBRARIES WITHIN 10 MILES OF BLOUNTVILLE, TN 37617 |
||
COLONIAL HEIGHTS BRANCH LIBRARY | Size: 1,550 Square Feet | |
SULLIVAN COUNTY PUBLIC LIBRARY | Size: 12,900 Square Feet | |
THOMAS MEMORIAL BRANCH LIBRARY | Size: 2,300 Square Feet | |
GRAY BRANCH LIBRARY | Size: 6,000 Square Feet | |
PUBLIC SCHOOLS WITHIN 10 MILES OF BLOUNTVILLE, TN 37617 |
||
MARY HUGHES SCHOOL | Grade Span: KG - 08 | |
MILLER PERRY ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
COLONIAL HEIGHTS MIDDLE SCHOOL | Grade Span: 06 - 08 | |
BLUFF CITY ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
BLUFF CITY MIDDLE SCHOOL | Grade Span: 06 - 08 | |
SULLIVAN EAST HIGH SCHOOL | Grade Span: 09 - 12 | |
BLOUNTVILLE ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
BLOUNTVILLE MIDDLE SCHOOL | Grade Span: 06 - 08 | |
CENTRAL HEIGHTS ELEMENTARY | Grade Span: KG - 05 | |
SULLIVAN CENTRAL HIGH SCHOOL | Grade Span: 09 - 12 | |
GUNNINGS SPECIAL SCHOOL | Grade Span: KG - 12 | |
HOLSTON ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
HOLSTON MIDDLE SCHOOL | Grade Span: 06 - 08 | |
GRAY ELEMENTARY SCHOOL | Grade Span: KG - 08 | |
BOONES CREEK ELEMENTARY SCHOOL | Grade Span: KG - 04 | |
BOONES CREEK MIDDLE SCHOOL | Grade Span: 05 - 08 | |
DANIEL BOONE HIGH SCHOOL | Grade Span: 09 - 12 | |
HILTON ELEM. | Grade Span: KG - 06 | |
PRIVATE SCHOOLS WITHIN 10 MILES OF BLOUNTVILLE, TN 37617 |
||
TRI-CITIES CHRISTIAN SCHOOLS | Grade Span: 1 - 12 | |
TRI CITIES CHRISTIAN SCHOOL | Grade Span: PK - K | |
TRI CITY SDA SCHOOL | Grade Span: 1 - 8 | |
PROVIDENCE ACADEMY | Grade Span: K - 12 |