Phone: (423) 968-3184 · Fax: (423) 968-1558
Organize Your Home Search!
Save Your Favorites! Get Email Updates!
GENERAL DETAILS FOR BRISTOL, VA 24201 |
||
TOTAL POPULATION | 16,604 | |
FEMALE | 9,121 | |
MALE | 7,483 | |
TOTAL HOUSING UNITS | 8,075 | |
OCCUPIED | 7,303 | |
VACANT | 772 | |
URBAN | 8,058 | |
RURAL | 17 | |
FARM | 0 | |
NONFARM | 17 | |
AVG HOUSEHOLD SIZE | 2.18 | |
HOUSING DETAILS FOR BRISTOL, VA 24201 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 2,503 | |
2 PERSON HOUSEHOLD | 2,600 | |
3 PERSON HOUSEHOLD | 1,161 | |
4 PERSON HOUSEHOLD | 700 | |
5 PERSON HOUSEHOLD | 238 | |
6 PERSON HOUSEHOLD | 86 | |
7 OR MORE PERSON HOUSEHOLD | 15 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 358 | |
1 DETACHED UNIT | 5,376 | |
2 UNITS | 311 | |
3 OR 4 UNITS | 432 | |
5 TO 9 UNITS | 694 | |
10 TO 19 UNITS | 289 | |
20 TO 49 UNITS | 68 | |
50 OR MORE UNITS | 373 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 4,399 | |
UTILITY GAS | 2,207 | |
BOTTLE/TANK LP | 124 | |
COAL | 0 | |
KEROSENE | 429 | |
WOOD | 23 | |
SOLAR | 8 | |
NONE | 27 | |
OTHER | 33 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 59 | |
2 ROOMS | 281 | |
3 ROOMS | 543 | |
4 ROOMS | 1,439 | |
5 ROOMS | 1,945 | |
6 ROOMS | 1,790 | |
7 ROOMS | 1,011 | |
8 ROOMS | 589 | |
9 OR MORE ROOMS | 418 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 964 | |
2 BEDROOMS | 2,788 | |
3 BEDROOMS | 3,346 | |
4 BEDROOMS | 725 | |
5 OR MORE BEDROOMS | 167 | |
NO BEDROOMS | 85 | |
EMPLOYMENT DETAILS FOR BRISTOL, VA 24201 |
||
WORKERS OVER 16 YEARS OLD | 6,620 | |
WORKED AT HOME | 108 | |
DID NOT WORK AT HOME | 6,512 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 6,250 | |
BICYCLE | 0 | |
MOTORCYCLE | 0 | |
WALK | 171 | |
PUBLIC | 48 | |
OTHER | 43 | |
LIBRARIES WITHIN 10 MILES OF BRISTOL, VA 24201 |
||
THOMAS MEMORIAL BRANCH LIBRARY | Size: 2,300 Square Feet | |
AVOCA BRANCH LIBRARY | Size: 4,865 Square Feet | |
BRISTOL PUBLIC LIBRARY | Size: 11,062 Square Feet | |
MENDOTA BRANCH LIBRARY | Size: 1,200 Square Feet | |
PUBLIC SCHOOLS WITHIN 10 MILES OF BRISTOL, VA 24201 |
||
VALLEY PIKE ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
WEAVER ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
AKARD MEMORIAL ELEMENTARY | Grade Span: KG - 05 | |
EMMETT ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
HOLSTON VALLEY MIDDLE SCHOOL | Grade Span: 06 - 08 | |
AVOCA ELEMENTARY SCHOOL | Grade Span: KG - 06 | |
CENTRAL ELEMENTARY SCHOOL | Grade Span: KG - 06 | |
FAIRMOUNT ELEMENTARY SCHOOL | Grade Span: KG - 06 | |
HAYNESFIELD ELEMENTARY SCHOOL | Grade Span: KG - 06 | |
HOLSTON VIEW ELEMENTARY SCHOOL | Grade Span: KG - 06 | |
VANCE JUNIOR HIGH SCHOOL | Grade Span: 07 - 08 | |
TENNESSEE HIGH SCHOOL | Grade Span: 09 - 12 | |
ANDERSON ELEMENTARY SCHOOL | Grade Span: KG - 06 | |
BLUFF CITY ELEMENTARY SCHOOL | Grade Span: KG - 05 | |
BLUFF CITY MIDDLE SCHOOL | Grade Span: 06 - 08 | |
SULLIVAN EAST HIGH SCHOOL | Grade Span: 09 - 12 | |
DAY TREATMENT PROGRAM | Grade Span: 00 - 00 | |
VIRGINIA HIGH | Grade Span: 09 - 12 | |
VIRGINIA MIDDLE | Grade Span: 06 - 08 | |
WASHINGTON LEE ELEM. | Grade Span: PK - 05 | |
HIGHLAND VIEW ELEM. | Grade Span: PK - 05 | |
JOSEPH VAN PELT ELEM. | Grade Span: PK - 05 | |
STONEWALL JACKSON ELEM. | Grade Span: PK - 05 | |
CROSSROADS ALTERNATIVE/BRISTOL CITY | Grade Span: PK - 12 | |
PRIVATE SCHOOLS WITHIN 10 MILES OF BRISTOL, VA 24201 |
||
BROOKSIDE ACADEMY | Grade Span: - | |
CENTRAL BAPT SCHOOL | Grade Span: - | |
MOUNTAIN EMPIRE BAPTIST SCHOOL | Grade Span: - | |
ST ANNES SCHOOL | Grade Span: PK - 8 | |
TENNESSEE AVENUE CHRISTIAN ACA | Grade Span: PK - 6 | |
TRI-CITIES CHRISTIAN SCHOOL | Grade Span: PK - 8 |